LAN and WAN
| LAN | WAN | |
|---|---|---|
| Covers | A home, school or office | Cities, countries, the world |
| Owned by | Usually whoever uses it | Often rented from telecoms companies |
| Example | The school network | The internet is the biggest WAN |
Topic 15 Networks and the internet
KS3 Computing · A network is computers joined up to share. The internet is a network of networks. Data crosses it in small numbered packets, following agreed rules called protocols.
Networks and Digital CommunicationCambridge Lower Secondary Computing 0860
Say each word, then read what it means. Every one is in the glossary too.
Read it here, or open the study page below to go one step at a time with things to try.
| LAN | WAN | |
|---|---|---|
| Covers | A home, school or office | Cities, countries, the world |
| Owned by | Usually whoever uses it | Often rented from telecoms companies |
| Example | The school network | The internet is the biggest WAN |
Open the study page and go one step at a time.
One question at a time. The reason shows after each answer.